summaryrefslogtreecommitdiff
path: root/prototype-a/soil_moisture_board-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'prototype-a/soil_moisture_board-cache.lib')
-rw-r--r--prototype-a/soil_moisture_board-cache.lib115
1 files changed, 115 insertions, 0 deletions
diff --git a/prototype-a/soil_moisture_board-cache.lib b/prototype-a/soil_moisture_board-cache.lib
new file mode 100644
index 0000000..4cf4df0
--- /dev/null
+++ b/prototype-a/soil_moisture_board-cache.lib
@@ -0,0 +1,115 @@
+EESchema-LIBRARY Version 2.3 Date: ti. 06. jan. 2015 kl. 08.32 +0100
+#encoding utf-8
+#
+# BATTERY
+#
+DEF BATTERY BT 0 0 Y Y 1 F N
+F0 "BT" 0 200 50 H V C CNN
+F1 "BATTERY" 0 -190 50 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+C 0 0 150 0 1 6 N
+P 2 0 1 0 -100 0 -150 0 N
+P 2 0 1 6 -100 90 -100 -89 N
+P 2 0 1 6 -31 50 -31 -50 N
+P 2 0 1 6 39 90 39 -89 N
+P 2 0 1 0 100 0 150 0 N
+P 2 0 1 6 100 50 100 -50 N
+X + 1 -300 0 150 R 50 50 1 1 P
+X - 2 300 0 150 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# blendmicro
+#
+DEF blendmicro U 0 40 Y Y 1 F N
+F0 "U" 0 0 70 H V C CNN
+F1 "blendmicro" 0 -200 70 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -600 750 600 -650 0 1 0 N
+X GND 1 -900 -600 300 R 60 60 1 1 W
+X GND 2 -900 -500 300 R 60 60 1 1 W
+X Vin 3 -900 -400 300 R 60 60 1 1 W
+X SS 4 -900 -300 300 R 60 60 1 1 B
+X CLK 5 -900 -200 300 R 60 60 1 1 I
+X MOSI 6 -900 -100 300 R 60 60 1 1 I
+X MISO 7 -900 0 300 R 60 60 1 1 I
+X RST 8 -900 100 300 R 60 60 1 1 I I
+X D0/RX 9 -900 200 300 R 60 60 1 1 I
+X D1/TX 10 -900 300 300 R 60 60 1 1 I
+X A0 20 900 200 300 L 60 60 1 1 B
+X D2/SDA 11 -900 400 300 R 60 60 1 1 I
+X A1 21 900 100 300 L 60 60 1 1 B
+X D3/SCL/PWM 12 -900 500 300 R 60 60 1 1 I
+X A2 22 900 0 300 L 60 60 1 1 B
+X D5/PWM 13 -900 600 300 R 60 60 1 1 I
+X A3 23 900 -100 300 L 60 60 1 1 B
+X D8/A8 14 -900 700 300 R 60 60 1 1 I
+X A4 24 900 -200 300 L 60 60 1 1 B
+X D9/PWM/A9 15 900 700 300 L 60 60 1 1 B
+X A5 25 900 -300 300 L 60 60 1 1 B
+X D10/PWM/A10 16 900 600 300 L 60 60 1 1 B
+X Aref 26 900 -400 300 L 60 60 1 1 B
+X D11/PWM 17 900 500 300 L 60 60 1 1 B
+X V33 27 900 -500 300 L 60 60 1 1 B
+X D12/A11 18 900 400 300 L 60 60 1 1 B
+X GND 28 900 -600 300 L 60 60 1 1 B
+X D13/PWM/LED 19 900 300 300 L 60 60 1 1 B
+ENDDRAW
+ENDDEF
+#
+# CONN_2
+#
+DEF CONN_2 P 0 40 Y N 1 F N
+F0 "P" -50 0 40 V V C CNN
+F1 "CONN_2" 50 0 40 V V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+S -100 150 100 -150 0 1 0 N
+X P1 1 -350 100 250 R 60 60 1 1 P I
+X PM 2 -350 -100 250 R 60 60 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# JUMPER
+#
+DEF JUMPER JP 0 30 Y N 1 F N
+F0 "JP" 0 150 60 H V C CNN
+F1 "JUMPER" 0 -80 40 H V C CNN
+F2 "~" 0 0 60 H V C CNN
+F3 "~" 0 0 60 H V C CNN
+DRAW
+A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
+C -100 0 35 0 1 0 N
+C 100 0 35 0 1 0 N
+X 1 1 -300 0 165 R 60 60 0 1 P
+X 2 2 300 0 165 L 60 60 0 1 P
+ENDDRAW
+ENDDEF
+#
+# R
+#
+DEF R R 0 0 N Y 1 F N
+F0 "R" 80 0 40 V V C CNN
+F1 "R" 7 1 40 V V C CNN
+F2 "~" -70 0 30 V V C CNN
+F3 "~" 0 0 30 H V C CNN
+$FPLIST
+ R?
+ SM0603
+ SM0805
+ R?-*
+ SM1206
+$ENDFPLIST
+DRAW
+S -40 150 40 -150 0 1 12 N
+X ~ 1 0 250 100 D 60 60 1 1 P
+X ~ 2 0 -250 100 U 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+#End Library