summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorTrygve Laugstøl <trygvis@inamo.no>2012-08-20 15:55:06 +0200
committerTrygve Laugstøl <trygvis@inamo.no>2012-08-20 15:55:06 +0200
commitb228d0d5a0a8b4386256201d2533c6b61577b6af (patch)
tree0a7d28bae27f677bf9b448a13eb08d5a2d071cdf
parentbfeb09aef5d427edf4ea4e70e67b0eda7e4249f0 (diff)
downloadlpc1343-breakout-b228d0d5a0a8b4386256201d2533c6b61577b6af.tar.gz
lpc1343-breakout-b228d0d5a0a8b4386256201d2533c6b61577b6af.tar.bz2
lpc1343-breakout-b228d0d5a0a8b4386256201d2533c6b61577b6af.tar.xz
lpc1343-breakout-b228d0d5a0a8b4386256201d2533c6b61577b6af.zip
o Optimizing routing, making the board a bit smaller.
-rw-r--r--.gitignore10
-rw-r--r--Makefile18
-rw-r--r--lpc1343-breakout.brd1221
-rw-r--r--lpc1343-breakout.cmp16
-rw-r--r--lpc1343-breakout.net283
-rw-r--r--lpc1343-breakout.sch208
6 files changed, 931 insertions, 825 deletions
diff --git a/.gitignore b/.gitignore
index ff3f898..fe49e76 100644
--- a/.gitignore
+++ b/.gitignore
@@ -1,8 +1,10 @@
-*-cache.lib
+*.000
*.bak
+*-cache.lib
*.dsn
-*.ses
-*.000
-$*.sch
+*.erc
*.pdf
*.ps
+*.rpt
+$*.sch
+*.ses
diff --git a/Makefile b/Makefile
index 3d1962d..97e56bc 100644
--- a/Makefile
+++ b/Makefile
@@ -1,6 +1,6 @@
NAME=lpc1343-breakout
-all: $(NAME).pdf $(NAME)-Front.pdf $(NAME)-Back.pdf
+all: $(NAME).pdf $(NAME)-Front.pdf $(NAME)-Back.pdf kicad-check
clean:
rm -rf $(KICAD_TARGETS_CLEAN)
@@ -10,16 +10,24 @@ PCBNEW ?= pcbnew
PCBNEW_OPTS ?= --plot=ps --plot-fill-all-zones
EESCHEMA ?= eeschema
-KICAD_TARGETS_CLEAN = $(NAME)-Front.pdf $(NAME)-Back.pdf
+KICAD_TARGETS_CLEAN = $(NAME).erc $(NAME).rpt $(NAME)-schema.pdf $(NAME)-board-Front.pdf $(NAME)-board-Back.pdf
+
+kicad-check: $(NAME).erc $(NAME).rpt
%.pdf: %.ps
ps2pdf $<
-%.ps: %.brd
+%-schema.ps: %.sch
$(EESCHEMA) --plot=ps $<
-%-Front.ps: %.brd
+%-board-Front.ps: %.brd
$(PCBNEW) $(PCBNEW_OPTS) --layers=Front --plot-mirror $<
-%-Back.ps: %.brd
+%-board-Back.ps: %.brd
$(PCBNEW) $(PCBNEW_OPTS) --layers=Back $<
+
+%.erc: %.sch
+ $(EESCHEMA) --erc $(NAME).sch
+
+%.rpt: %.brd
+ $(EESCHEMA) --plot=ps $<
diff --git a/lpc1343-breakout.brd b/lpc1343-breakout.brd
index 5200e96..3ae4c2d 100644
--- a/lpc1343-breakout.brd
+++ b/lpc1343-breakout.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Sun 19 Aug 2012 06:16:10 PM CEST
+PCBNEW-BOARD Version 1 date Mon 20 Aug 2012 03:42:02 PM CEST
# Created by Pcbnew(2012-apr-16-27)-stable
@@ -7,21 +7,21 @@ encoding utf-8
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
-Links 79
+Links 80
NoConn 0
-Di 5019 2191 37520 31231
+Di 4830 2191 28908 31431
Ndraw 0
-Ntrack 386
+Ntrack 371
Nzone 0
BoardThickness 630
-Nmodule 16
-Nnets 49
+Nmodule 18
+Nnets 52
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title ""
-Date "19 aug 2012"
+Date "20 aug 2012"
Rev ""
Comp ""
Comment1 ""
@@ -39,7 +39,7 @@ TrackWidth 100
TrackWidthList 80
TrackClearence 80
ZoneClearence 200
-TrackMinWidth 80
+TrackMinWidth 100
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
@@ -228,35 +228,47 @@ Na 40 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 41 "N-000045"
+Na 41 "N-000047"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 42 "N-000048"
+Na 42 "N-000049"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 43 "SWCLK"
+Na 43 "N-000050"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 44 "SWDIO"
+Na 44 "N-000053"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 45 "SWO"
+Na 45 "N-000054"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 46 "USB_DM"
+Na 46 "SWCLK"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 47 "USB_DP"
+Na 47 "SWDIO"
St ~
$EndEQUIPOT
$EQUIPOT
-Na 48 "USB_VBUS"
+Na 48 "SWO"
+St ~
+$EndEQUIPOT
+$EQUIPOT
+Na 49 "USB_DM"
+St ~
+$EndEQUIPOT
+$EQUIPOT
+Na 50 "USB_DP"
+St ~
+$EndEQUIPOT
+$EQUIPOT
+Na 51 "USB_VBUS"
St ~
$EndEQUIPOT
$NCLASS
@@ -309,8 +321,11 @@ AddNet "/IO_3_3"
AddNet "/USB_DM_MCU"
AddNet "/USB_DP_MCU"
AddNet "GND"
-AddNet "N-000045"
-AddNet "N-000048"
+AddNet "N-000047"
+AddNet "N-000049"
+AddNet "N-000050"
+AddNet "N-000053"
+AddNet "N-000054"
AddNet "SWCLK"
AddNet "SWDIO"
AddNet "SWO"
@@ -319,7 +334,7 @@ AddNet "USB_DP"
AddNet "USB_VBUS"
$EndNCLASS
$MODULE QFN48
-Po 19519 21739 1800 15 4D78CADD 4FB91829 ~~
+Po 15119 21939 1800 15 4D78CADD 4FB91829 ~~
Li QFN48
Sc 4FB91829
AR /4F95A5F3
@@ -374,14 +389,14 @@ $PAD
Sh "6" R 236 98 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 41 "N-000045"
+Ne 45 "N-000054"
Po -1338 -98
$EndPAD
$PAD
Sh "7" R 236 98 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 42 "N-000048"
+Ne 44 "N-000053"
Po -1338 99
$EndPAD
$PAD
@@ -514,7 +529,7 @@ $PAD
Sh "14" R 98 236 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 48 "USB_VBUS"
+Ne 51 "USB_VBUS"
Po -885 1339
$EndPAD
$PAD
@@ -556,14 +571,14 @@ $PAD
Sh "28" R 236 98 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 45 "SWO"
+Ne 48 "SWO"
Po 1339 492
$EndPAD
$PAD
Sh "29" R 236 98 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 43 "SWCLK"
+Ne 46 "SWCLK"
Po 1339 295
$EndPAD
$PAD
@@ -605,7 +620,7 @@ $PAD
Sh "39" R 98 236 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 44 "SWDIO"
+Ne 47 "SWDIO"
Po 689 -1338
$EndPAD
$PAD
@@ -679,7 +694,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE QFN48
$MODULE SOT223
-Po 8574 8760 1800 15 00200000 4F9C36BD ~~
+Po 10774 8760 1800 15 00200000 4F9C36BD ~~
Li SOT223
Cd module CMS SOT223 4 pins
Kw CMS SOT
@@ -715,14 +730,14 @@ $PAD
Sh "3" R 400 800 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 40 "GND"
+Ne 42 "N-000049"
Po 900 1300
$EndPAD
$PAD
Sh "1" R 400 800 0 0 1800
Dr 0 0 0
At SMD N 00888000
-Ne 48 "USB_VBUS"
+Ne 43 "N-000050"
Po -900 1300
$EndPAD
$SHAPE3D
@@ -733,7 +748,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SOT223
$MODULE SM1206
-Po 27250 20850 0 15 42806E24 4F9C36BE ~~
+Po 22900 21500 0 15 42806E24 4F9C36BE ~~
Li SM1206
Sc 4F9C36BE
AR /4F9BF767
@@ -758,7 +773,7 @@ $PAD
Sh "2" R 600 800 0 0 0
Dr 0 0 0
At SMD N 00888000
-Ne 42 "N-000048"
+Ne 44 "N-000053"
Po 650 0
$EndPAD
$SHAPE3D
@@ -769,7 +784,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206
-Po 27250 23350 0 15 42806E24 4F9C36C0 ~~
+Po 22900 23500 0 15 42806E24 4F9C36C0 ~~
Li SM1206
Sc 4F9C36C0
AR /4F9BF76C
@@ -794,7 +809,7 @@ $PAD
Sh "2" R 600 800 0 0 0
Dr 0 0 0
At SMD N 00888000
-Ne 41 "N-000045"
+Ne 41 "N-000047"
Po 650 0
$EndPAD
$SHAPE3D
@@ -805,14 +820,14 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206
-Po 17100 9900 0 15 42806E24 4F9C36C2 ~~
+Po 16200 10100 2700 15 42806E24 4F9C36C2 ~~
Li SM1206
Sc 4F9C36C2
AR /4F9BF6BD
Op 0 0 0
At SMD
-T0 0 0 300 300 0 50 N V 21 N "R1"
-T1 0 0 300 300 0 50 N I 21 N "33"
+T0 0 0 300 300 2700 50 N V 21 N "R1"
+T1 0 0 300 300 2700 50 N I 21 N "33"
DS -1000 -450 -1000 450 50 21
DS -1000 450 -350 450 50 21
DS 350 -450 1000 -450 50 21
@@ -820,14 +835,14 @@ DS 1000 -450 1000 450 50 21
DS 1000 450 350 450 50 21
DS -350 -450 -1000 -450 50 21
$PAD
-Sh "1" R 600 800 0 0 0
+Sh "1" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 46 "USB_DM"
+Ne 49 "USB_DM"
Po -650 0
$EndPAD
$PAD
-Sh "2" R 600 800 0 0 0
+Sh "2" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 38 "/USB_DM_MCU"
@@ -841,14 +856,14 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206
-Po 12200 8800 0 15 42806E24 4F9C36C4 ~~
+Po 15100 10100 2700 15 42806E24 4F9C36C4 ~~
Li SM1206
Sc 4F9C36C4
AR /4F9BF6C5
Op 0 0 0
At SMD
-T0 0 0 300 300 0 50 N V 21 N "R2"
-T1 0 0 300 300 0 50 N I 21 N "33"
+T0 0 0 300 300 2700 50 N V 21 N "R2"
+T1 0 0 300 300 2700 50 N I 21 N "33"
DS -1000 -450 -1000 450 50 21
DS -1000 450 -350 450 50 21
DS 350 -450 1000 -450 50 21
@@ -856,14 +871,14 @@ DS 1000 -450 1000 450 50 21
DS 1000 450 350 450 50 21
DS -350 -450 -1000 -450 50 21
$PAD
-Sh "1" R 600 800 0 0 0
+Sh "1" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 47 "USB_DP"
+Ne 50 "USB_DP"
Po -650 0
$EndPAD
$PAD
-Sh "2" R 600 800 0 0 0
+Sh "2" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 39 "/USB_DP_MCU"
@@ -877,7 +892,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206
$MODULE molex-microusb
-Po 9700 5200 2700 15 4D4455B2 4F9C36C5 ~~
+Po 11900 5200 2700 15 4D4455B2 4F9C36C5 ~~
Li molex-microusb
Sc 4F9C36C5
AR /4F9BF5E3
@@ -899,7 +914,7 @@ $PAD
Sh "3" R 543 157 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 46 "USB_DM"
+Ne 49 "USB_DM"
Po 1046 1134
$EndPAD
$PAD
@@ -913,7 +928,7 @@ $PAD
Sh "1" R 543 157 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 48 "USB_VBUS"
+Ne 43 "N-000050"
Po 1045 622
$EndPAD
$PAD
@@ -955,19 +970,19 @@ $PAD
Sh "2" R 543 157 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 47 "USB_DP"
+Ne 50 "USB_DP"
Po 1046 878
$EndPAD
$PAD
Sh "5" R 543 157 0 0 2700
Dr 0 0 0
At SMD N 00888000
-Ne 40 "GND"
+Ne 42 "N-000049"
Po 1046 1646
$EndPAD
$EndMODULE molex-microusb
$MODULE DFN-4
-Po 29550 22350 900 15 4F9C43D6 4F9C42A0 ~~
+Po 25150 22550 900 15 4F9C43D6 4F9C42A0 ~~
Li DFN-4
Sc 4F9C42A0
AR /4F9BF788
@@ -985,7 +1000,7 @@ $PAD
Sh "2" R 551 472 0 0 900
Dr 0 0 0
At SMD N 00888000
-Ne 42 "N-000048"
+Ne 44 "N-000053"
Po 433 335
$EndPAD
$PAD
@@ -999,19 +1014,19 @@ $PAD
Sh "1" R 551 472 0 0 900
Dr 0 0 0
At SMD N 00888000
-Ne 41 "N-000045"
+Ne 41 "N-000047"
Po -433 -335
$EndPAD
$EndMODULE DFN-4
$MODULE SM1206POL
-Po 5600 9300 900 15 42806E4C 4F9C4B0C ~~
+Po 7900 10800 0 15 42806E4C 4F9C4B0C ~~
Li SM1206POL
Sc 4F9C4B0C
AR /4F9C4A62
Op 0 0 0
At SMD
-T0 0 0 300 300 900 50 N V 21 N "C3"
-T1 0 0 300 300 900 50 N I 21 N "10u"
+T0 0 0 300 300 0 50 N V 21 N "C3"
+T1 0 0 300 300 0 50 N I 21 N "10u"
DS -1000 -450 -1100 -450 50 21
DS -1100 -450 -1100 450 50 21
DS -1100 450 -1000 450 50 21
@@ -1022,14 +1037,14 @@ DS 1000 -450 1000 450 50 21
DS 1000 450 350 450 50 21
DS -350 -450 -1000 -450 50 21
$PAD
-Sh "1" R 600 800 0 0 900
+Sh "1" R 600 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "+3.3V"
Po -650 0
$EndPAD
$PAD
-Sh "2" R 600 800 0 0 900
+Sh "2" R 600 800 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 40 "GND"
@@ -1043,14 +1058,14 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206POL
$MODULE SM1206
-Po 13900 9400 900 15 42806E24 4F9C557D ~~
+Po 14000 10100 2700 15 42806E24 4F9C557D ~~
Li SM1206
Sc 4F9C557D
AR /4F9C547D
Op 0 0 0
At SMD
-T0 0 0 300 300 900 50 N V 21 N "R3"
-T1 0 0 300 300 900 50 N I 21 N "1k5"
+T0 0 0 300 300 2700 50 N V 21 N "R3"
+T1 0 0 300 300 2700 50 N I 21 N "1k5"
DS -1000 -450 -1000 450 50 21
DS -1000 450 -350 450 50 21
DS 350 -450 1000 -450 50 21
@@ -1058,14 +1073,14 @@ DS 1000 -450 1000 450 50 21
DS 1000 450 350 450 50 21
DS -350 -450 -1000 -450 50 21
$PAD
-Sh "1" R 600 800 0 0 900
+Sh "1" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 1 "+3.3V"
Po -650 0
$EndPAD
$PAD
-Sh "2" R 600 800 0 0 900
+Sh "2" R 600 800 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 39 "/USB_DP_MCU"
@@ -1079,7 +1094,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206POL
-Po 24145 21826 2700 15 42806E4C 4FB90CCA ~~
+Po 19745 22026 2700 15 42806E4C 4FB90CCA ~~
Li SM1206POL
Sc 4FB90CCA
AR /4FB909CC
@@ -1118,7 +1133,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206POL
$MODULE SM1206POL
-Po 14500 30000 900 15 42806E4C 4FB90CCC ~~
+Po 10100 30200 900 15 42806E4C 4FB90CCC ~~
Li SM1206POL
Sc 4FB90CCC
AR /4FB909C6
@@ -1157,7 +1172,7 @@ Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1206POL
$MODULE PIN_ARRAY_7x2
-Po 35700 21950 2700 15 5030E8F3 50240D91 ~~
+Po 27088 22266 2700 15 5030E8F3 50240D91 ~~
Li PIN_ARRAY_7x2
Cd Double range of contacts 2 x 7 pins
Kw CONN
@@ -1270,7 +1285,7 @@ Po 3000 -500
$EndPAD
$EndMODULE PIN_ARRAY_7x2
$MODULE PIN_ARRAY_7x2
-Po 19500 28700 1800 15 5030E8F3 50240D8F ~~
+Po 15100 28900 1800 15 5030E8F3 50240D8F ~~
Li PIN_ARRAY_7x2
Cd Double range of contacts 2 x 7 pins
Kw CONN
@@ -1357,7 +1372,7 @@ $PAD
Sh "11" C 600 600 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
-Ne 44 "SWDIO"
+Ne 47 "SWDIO"
Po 2000 500
$EndPAD
$PAD
@@ -1383,7 +1398,7 @@ Po 3000 -500
$EndPAD
$EndMODULE PIN_ARRAY_7x2
$MODULE PIN_ARRAY_7x2
-Po 11050 21800 900 15 5030E8F3 5023F675 ~~
+Po 6650 22000 900 15 5030E8F3 5023F675 ~~
Li PIN_ARRAY_7x2
Cd Double range of contacts 2 x 7 pins
Kw CONN
@@ -1456,14 +1471,14 @@ $PAD
Sh "9" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
-Ne 43 "SWCLK"
+Ne 46 "SWCLK"
Po 1000 500
$EndPAD
$PAD
Sh "10" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
-Ne 45 "SWO"
+Ne 48 "SWO"
Po 1000 -500
$EndPAD
$PAD
@@ -1496,7 +1511,7 @@ Po 3000 -500
$EndPAD
$EndMODULE PIN_ARRAY_7x2
$MODULE PIN_ARRAY_7x2
-Po 19450 12650 1800 15 5030E8F3 4FB90CCD ~~
+Po 15000 12800 1800 15 5030E8F3 4FB90CCD ~~
Li PIN_ARRAY_7x2
Cd Double range of contacts 2 x 7 pins
Kw CONN
@@ -1527,7 +1542,7 @@ $PAD
Sh "3" C 600 600 0 0 1800
Dr 400 0 0
At STD N 00E0FFFF
-Ne 48 "USB_VBUS"
+Ne 51 "USB_VBUS"
Po -2000 500
$EndPAD
$PAD
@@ -1608,779 +1623,821 @@ Ne 40 "GND"
Po 3000 -500
$EndPAD
$EndMODULE PIN_ARRAY_7x2
+$MODULE SM1206
+Po 22900 22500 1800 15 42806E24 50323056 ~~
+Li SM1206
+Sc 50323056
+AR /50322FDC
+Op 0 0 0
+At SMD
+T0 0 0 300 300 1800 50 N V 21 N "R4"
+T1 0 0 300 300 1800 50 N I 21 N "0"
+DS -1000 -450 -1000 450 50 21
+DS -1000 450 -350 450 50 21
+DS 350 -450 1000 -450 50 21
+DS 1000 -450 1000 450 50 21
+DS 1000 450 350 450 50 21
+DS -350 -450 -1000 -450 50 21
+$PAD
+Sh "1" R 600 800 0 0 1800
+Dr 0 0 0
+At SMD N 00888000
+Ne 41 "N-000047"
+Po -650 0
+$EndPAD
+$PAD
+Sh "2" R 600 800 0 0 1800
+Dr 0 0 0
+At SMD N 00888000
+Ne 45 "N-000054"
+Po 650 0
+$EndPAD
+$SHAPE3D
+Na "smd/chip_cms.wrl"
+Sc 0.170000 0.160000 0.160000
+Of 0.000000 0.000000 0.000000
+Ro 0.000000 0.000000 0.000000
+$EndSHAPE3D
+$EndMODULE SM1206
+$MODULE SM1206
+Po 7900 9300 0 15 42806E24 5032326B ~~
+Li SM1206
+Sc 5032326B
+AR /5032322F
+Op 0 0 0
+At SMD
+T0 0 0 300 300 0 50 N V 21 N "R5"
+T1 0 0 300 300 0 50 N I 21 N "0"
+DS -1000 -450 -1000 450 50 21
+DS -1000 450 -350 450 50 21
+DS 350 -450 1000 -450 50 21
+DS 1000 -450 1000 450 50 21
+DS 1000 450 350 450 50 21
+DS -350 -450 -1000 -450 50 21
+$PAD
+Sh "1" R 600 800 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 42 "N-000049"
+Po -650 0
+$EndPAD
+$PAD
+Sh "2" R 600 800 0 0 0
+Dr 0 0 0
+At SMD N 00888000
+Ne 40 "GND"
+Po 650 0
+$EndPAD
+$SHAPE3D
+Na "smd/chip_cms.wrl"
+Sc 0.170000 0.160000 0.160000
+Of 0.000000 0.000000 0.000000
+Ro 0.000000 0.000000 0.000000
+$EndSHAPE3D
+$EndMODULE SM1206
$TRACK
-Po 0 22905 28633 22933 28661 100 -1
+Po 0 26409 21699 25470 20760 100 -1
De 15 0 1 0 0
-Po 0 5600 9950 5650 9950 100 -1
+Po 0 19745 21376 19212 21376 100 -1
De 15 0 1 0 400000
-Po 0 25221 20100 24145 21176 100 -1
-De 15 0 1 0 800000
-Po 0 29800 20100 25221 20100 100 -1
+Po 0 17508 30850 16100 30850 100 -1
De 15 0 1 0 0
-Po 0 31100 21400 29800 20100 100 -1
+Po 0 18533 29825 17508 30850 100 -1
De 15 0 1 0 0
-Po 0 35700 21400 31100 21400 100 -1
+Po 0 8100 8700 9414 8700 100 -1
De 15 0 1 0 0
-Po 0 36150 20950 35700 21400 100 -1
+Po 0 7900 8900 8100 8700 100 -1
De 15 0 1 0 0
-Po 0 36200 20950 36150 20950 100 -1
-De 15 0 1 0 400000
-Po 0 34767 18950 35200 18950 100 -1
+Po 0 7900 9900 7900 8900 100 -1
+De 15 0 1 0 0
+Po 0 7740 10060 7900 9900 100 -1
+De 15 0 1 0 0
+Po 0 10094 9380 10774 10060 100 -1
De 15 0 1 0 800000
-Po 0 27967 12150 34767 18950 100 -1
+Po 0 13397 9380 13467 9450 100 -1
+De 15 0 1 0 0
+Po 0 10094 9380 13397 9380 100 -1
De 15 0 1 0 0
-Po 0 22450 12150 27967 12150 100 -1
+Po 0 14000 9450 13467 9450 100 -1
De 15 0 1 0 400000
-Po 0 21908 30650 20500 30650 100 -1
+Po 0 19745 21376 19745 20943 100 -1
+De 15 0 1 0 400000
+Po 0 19928 20760 19745 20943 100 -1
De 15 0 1 0 0
-Po 0 22933 29625 21908 30650 100 -1
+Po 0 25470 20760 19928 20760 100 -1
De 15 0 1 0 0
-Po 0 22933 28661 22933 29625 100 -1
+Po 0 28041 20813 27588 21266 100 -1
+De 15 0 1 0 800000
+Po 0 27412 18819 27754 18819 100 -1
De 15 0 1 0 0
-Po 0 20025 28082 20025 28725 100 -1
+Po 0 18000 12733 19622 12733 100 -1
De 15 0 1 0 0
-Po 0 22500 28633 22905 28633 100 -1
+Po 0 18000 11563 16576 10139 100 -1
De 15 0 1 0 0
-Po 0 22500 28200 22500 28633 100 -1
+Po 0 18000 12300 18000 11563 100 -1
De 15 0 1 0 400000
-Po 0 20500 30650 20500 29200 100 -1
-De 15 0 1 0 800000
-Po 0 19827 23029 19827 23064 100 -1
+Po 0 14000 9450 14000 9883 100 -1
+De 15 0 1 0 400000
+Po 0 26588 19266 27021 19266 100 -1
+De 15 0 1 0 400000
+Po 0 28041 19106 28041 20813 100 -1
De 15 0 1 0 0
-Po 0 20025 28725 20500 29200 100 -1
-De 15 0 1 0 800000
-Po 0 19827 27884 20025 28082 100 -1
+Po 0 27021 19266 27021 19210 100 -1
De 15 0 1 0 0
-Po 0 19827 23064 19827 27884 100 -1
+Po 0 18000 12300 18000 12733 100 -1
+De 15 0 1 0 400000
+Po 0 19622 12733 26155 19266 100 -1
De 15 0 1 0 0
-Po 0 5600 9950 5650 9950 100 -1
+Po 0 26588 19266 26155 19266 100 -1
De 15 0 1 0 400000
-Po 0 8464 9950 8574 10060 100 -1
-De 15 0 1 0 800000
-Po 0 5650 9950 8464 9950 100 -1
+Po 0 27754 18819 28041 19106 100 -1
De 15 0 1 0 0
-Po 0 11550 28650 11600 28700 100 -1
+Po 0 27021 19210 27412 18819 100 -1
De 15 0 1 0 0
-Po 0 9700 26800 11550 28650 100 -1
+Po 0 10100 30850 9150 30850 100 -1
+De 15 0 1 0 400000
+Po 0 27155 21699 26409 21699 100 -1
De 15 0 1 0 0
-Po 0 14500 30650 13550 30650 100 -1
+Po 0 27588 21266 27155 21699 100 -1
De 15 0 1 0 400000
-Po 0 9700 14000 9700 26800 100 -1
+Po 0 14256 10139 14000 9883 100 -1
De 15 0 1 0 0
-Po 0 5650 9950 9700 14000 100 -1
+Po 0 5490 10060 7740 10060 100 -1
De 15 0 1 0 0
-Po 0 11550 28650 11550 24800 100 -1
-De 15 0 1 0 800000
-Po 0 11600 28700 11550 28650 100 -1
+Po 0 9414 8700 10094 9380 100 -1
De 15 0 1 0 0
-Po 0 24145 21176 23612 21176 100 -1
-De 15 0 1 0 400000
-Po 0 19827 23064 19814 23077 96 -1
-De 15 0 1 0 800000
-Po 0 8584 10050 8574 10060 100 -1
-De 15 0 1 0 800000
-Po 0 13900 10050 8584 10050 100 -1
-De 15 0 1 0 400000
-Po 0 37068 21818 36200 20950 100 -1
-De 15 0 1 0 800000
-Po 0 37068 24715 37068 21818 100 -1
+Po 0 5300 10250 5490 10060 100 -1
De 15 0 1 0 0
-Po 0 33600 28183 37068 24715 100 -1
+Po 0 5300 27000 5300 10250 100 -1
De 15 0 1 0 0
-Po 0 33600 28200 33600 28183 100 -1
+Po 0 7150 28850 5300 27000 100 -1
+De 15 0 1 0 0
+Po 0 16100 30850 10100 30850 100 -1
+De 15 0 1 0 800000
+Po 0 7250 10550 7740 10060 100 -1
De 15 0 1 0 0
-Po 0 22500 28200 33600 28200 100 -1
+Po 0 7250 10800 7250 10550 100 -1
De 15 0 1 0 400000
-Po 0 13550 30650 11600 28700 100 -1
+Po 0 19745 21376 19212 21376 100 -1
+De 15 0 1 0 400000
+Po 0 7150 28850 7200 28900 100 -1
+De 15 0 1 0 0
+Po 0 16100 30850 16100 29400 100 -1
+De 15 0 1 0 800000
+Po 0 9150 30850 7200 28900 100 -1
De 15 0 1 0 0
-Po 0 35200 18950 35200 18900 100 -1
+Po 0 18100 28400 18100 28833 100 -1
De 15 0 1 0 400000
-Po 0 35200 18900 35600 18500 100 -1
+Po 0 15625 28282 15625 28925 100 -1
De 15 0 1 0 0
-Po 0 35600 18500 36500 18500 100 -1
+Po 0 16576 10139 14256 10139 100 -1
De 15 0 1 0 0
-Po 0 36500 18500 36700 18700 100 -1
+Po 0 15427 28084 15625 28282 100 -1
De 15 0 1 0 0
-Po 0 36700 18700 36700 20450 100 -1
+Po 0 15427 23264 15427 28084 100 -1
De 15 0 1 0 0
-Po 0 36700 20450 36200 20950 100 -1
+Po 0 15427 23264 15414 23277 96 -1
+De 15 0 1 0 800000
+Po 0 15625 28925 16100 29400 100 -1
De 15 0 1 0 800000
-Po 0 20500 30650 14500 30650 100 -1
+Po 0 7150 28850 7150 25000 100 -1
De 15 0 1 0 800000
-Po 0 19827 23029 19827 23064 96 -1
+Po 0 18100 28833 18505 28833 100 -1
De 15 0 1 0 0
-Po 0 23345 21443 23612 21176 100 -1
+Po 0 18505 28833 18533 28861 100 -1
De 15 0 1 0 0
-Po 0 24145 21176 23612 21176 100 -1
-De 15 0 1 0 400000
-Po 0 20857 21443 23345 21443 100 -1
+Po 0 18533 28861 18533 29825 100 -1
+De 15 0 1 0 0
+Po 0 7200 28900 7150 28850 100 -1
+De 15 0 1 0 0
+Po 0 16457 21643 18945 21643 100 -1
De 15 0 1 0 400000
-Po 0 34884 24266 35200 23950 100 -1
-De 15 0 2 0 800000
