summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorTrygve Laugstøl <trygvis@inamo.no>2017-08-23 13:55:48 +0200
committerTrygve Laugstøl <trygvis@inamo.no>2017-08-23 13:55:48 +0200
commitf9d048715e6db4de18b15be1dbfe124c1e50f6e6 (patch)
treeb61beac6a1bd1dc44002169c1dae8c60db73362e
parent8ae99320941f540ad4a7b502f5290c4ef45d19f0 (diff)
downloadkicad-schematic-symbols-f9d048715e6db4de18b15be1dbfe124c1e50f6e6.tar.gz
kicad-schematic-symbols-f9d048715e6db4de18b15be1dbfe124c1e50f6e6.tar.bz2
kicad-schematic-symbols-f9d048715e6db4de18b15be1dbfe124c1e50f6e6.tar.xz
kicad-schematic-symbols-f9d048715e6db4de18b15be1dbfe124c1e50f6e6.zip
o Adding ARM breakouts library.HEADmaster
o Adding TSOP familiy library.
-rw-r--r--ARM-breakouts.dcm9
-rw-r--r--ARM-breakouts.lib66
-rw-r--r--TSOP22_TSOP24_TSOP44_TSOP48.dcm8
-rw-r--r--TSOP22_TSOP24_TSOP44_TSOP48.lib35
4 files changed, 118 insertions, 0 deletions
diff --git a/ARM-breakouts.dcm b/ARM-breakouts.dcm
new file mode 100644
index 0000000..0aa900e
--- /dev/null
+++ b/ARM-breakouts.dcm
@@ -0,0 +1,9 @@
+EESchema-DOCLIB Version 2.0
+#
+$CMP BLUE_PILL
+D STM32F103 breakout board
+K STM32F103C8
+F http://wiki.stm32duino.com/index.php?title=Blue_Pill
+$ENDCMP
+#
+#End Doc Library
diff --git a/ARM-breakouts.lib b/ARM-breakouts.lib
new file mode 100644
index 0000000..03f8693
--- /dev/null
+++ b/ARM-breakouts.lib
@@ -0,0 +1,66 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# BLUE_PILL
+#
+DEF BLUE_PILL U 0 40 Y Y 1 F N
+F0 "U" 0 200 60 H V C CNN
+F1 "BLUE_PILL" 0 -200 60 H V C CNN
+F2 "" 0 450 60 H I C CNN
+F3 "http://wiki.stm32duino.com/index.php?title=Blue_Pill" 0 -1300 60 H I C CNN
+DRAW
+T 900 150 750 40 0 0 0 3V3 Normal 0 L C
+T 900 -150 750 40 0 0 0 GND Normal 0 L C
+T 900 -50 750 40 0 0 0 SWDCLK Normal 0 L C
+T 900 50 750 40 0 0 0 SWDIO Normal 0 L C
+C -150 700 35 0 1 0 N
+C -50 700 35 0 1 0 N
+C 50 700 35 0 1 0 N
+C 150 700 35 0 1 0 N
+S -600 1000 600 -1100 0 1 0 N
+S -225 750 225 650 0 1 0 N
+S -200 -900 200 -1200 0 1 0 N
+X VB 1 -800 900 200 R 50 50 1 1 I
+X C13 2 -800 800 200 R 50 50 1 1 I
+X C14 3 -800 700 200 R 50 50 1 1 I
+X C15 4 -800 600 200 R 50 50 1 1 I
+X A0 5 -800 500 200 R 50 50 1 1 I
+X A1 6 -800 400 200 R 50 50 1 1 I
+X A2 7 -800 300 200 R 50 50 1 1 I
+X A3 8 -800 200 200 R 50 50 1 1 I
+X A4 9 -800 100 200 R 50 50 1 1 I
+X A5 10 -800 0 200 R 50 50 1 1 I
+X GND 20 -800 -1000 200 R 50 50 1 1 W
+X A15 30 800 -100 200 L 50 50 1 1 I
+X 3V3 40 800 900 200 L 50 50 1 1 I
+X A6 11 -800 -100 200 R 50 50 1 1 I
+X B12 21 800 -1000 200 L 50 50 1 1 I
+X B3 31 800 0 200 L 50 50 1 1 I
+X A7 12 -800 -200 200 R 50 50 1 1 I
+X B13 22 800 -900 200 L 50 50 1 1 I
+X B4 32 800 100 200 L 50 50 1 1 I
+X B0 13 -800 -300 200 R 50 50 1 1 I
+X B14 23 800 -800 200 L 50 50 1 1 I
+X B5 33 800 200 200 L 50 50 1 1 I
+X B1 14 -800 -400 200 R 50 50 1 1 I
+X B15 24 800 -700 200 L 50 50 1 1 I
+X B6 34 800 300 200 L 50 50 1 1 I
+X B10 15 -800 -500 200 R 50 50 1 1 I
+X A8 25 800 -600 200 L 50 50 1 1 I
+X B7 35 800 400 200 L 50 50 1 1 I
+X B11 16 -800 -600 200 R 50 50 1 1 I
+X A9 26 800 -500 200 L 50 50 1 1 I
+X B8 36 800 500 200 L 50 50 1 1 I
+X ~RESET 17 -800 -700 200 R 50 50 1 1 I
+X A10 27 800 -400 200 L 50 50 1 1 I
+X B9 37 800 600 200 L 50 50 1 1 I
+X 3V3 18 -800 -800 200 R 50 50 1 1 W
+X A11 28 800 -300 200 L 50 50 1 1 I
+X 5V 38 800 700 200 L 50 50 1 1 I
+X GND 19 -800 -900 200 R 50 50 1 1 W
+X A12 29 800 -200 200 L 50 50 1 1 I
+X GND 39 800 800 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+#End Library
diff --git a/TSOP22_TSOP24_TSOP44_TSOP48.dcm b/TSOP22_TSOP24_TSOP44_TSOP48.dcm
new file mode 100644
index 0000000..dd6c549
--- /dev/null
+++ b/TSOP22_TSOP24_TSOP44_TSOP48.dcm
@@ -0,0 +1,8 @@
+EESchema-DOCLIB Version 2.0
+#
+$CMP TSOP4838
+D IR Receiver Modules, 38 kHz
+K AGC2
+$ENDCMP
+#
+#End Doc Library
diff --git a/TSOP22_TSOP24_TSOP44_TSOP48.lib b/TSOP22_TSOP24_TSOP44_TSOP48.lib
new file mode 100644
index 0000000..48550a1
--- /dev/null
+++ b/TSOP22_TSOP24_TSOP44_TSOP48.lib
@@ -0,0 +1,35 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# TSOP322
+#
+DEF TSOP322 U 0 40 Y Y 1 F N
+F0 "U" 0 -100 60 H V C CNN
+F1 "TSOP322" 0 100 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+S 400 -200 -250 200 0 1 0 N
+X OUT 1 600 0 200 L 50 50 1 1 O
+X GND 2 600 -100 200 L 50 50 1 1 W
+X Vcc 3 600 100 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# TSOP4838
+#
+DEF TSOP4838 U 0 40 Y Y 1 F N
+F0 "U" -50 250 60 H V C CNN
+F1 "TSOP4838" 0 -250 60 H V C CNN
+F2 "" -300 0 60 H I C CNN
+F3 "http://www.vishay.com/docs/82459/tsop48.pdf" 0 -300 60 H I C CNN
+DRAW
+A -150 0 150 901 -901 0 1 0 N -150 150 -150 -150
+S 100 -200 -150 200 0 1 0 N
+X OUT 1 300 0 200 L 50 50 1 1 O
+X GND 2 300 -100 200 L 50 50 1 1 W
+X Vcc 3 300 100 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+#End Library