summaryrefslogtreecommitdiff
path: root/rev-a
diff options
context:
space:
mode:
authorTrygve Laugstøl <trygvis@inamo.no>2016-09-21 10:39:45 +0200
committerTrygve Laugstøl <trygvis@inamo.no>2016-09-21 10:45:47 +0200
commite22985ee0f7585f0b458cafe692df74d4b994e45 (patch)
tree033f811484d25afb6ba09321d2bb8420aef623e6 /rev-a
parent21d21f1bec57591ddf10d401554dfe63f975603e (diff)
downloadesp8266-io-board-e22985ee0f7585f0b458cafe692df74d4b994e45.tar.gz
esp8266-io-board-e22985ee0f7585f0b458cafe692df74d4b994e45.tar.bz2
esp8266-io-board-e22985ee0f7585f0b458cafe692df74d4b994e45.tar.xz
esp8266-io-board-e22985ee0f7585f0b458cafe692df74d4b994e45.zip
o Changing the LED pullups to be connected to the battery instead of the 3.3 V regulated power supply. The power supply can only regulate 100 mA and the ESP8266 need about 80 mA when transmitting alone.HEADmaster
o Renaming the GERBER edge cut layer to gml instead, should be compliant with what Seeedstudio's Fusion service require.
Diffstat (limited to 'rev-a')
-rw-r--r--rev-a/CMakeLists.txt5
-rw-r--r--rev-a/esp8266-io-board.kicad_pcb1368
-rw-r--r--rev-a/esp8266-io-board.net252
-rw-r--r--rev-a/esp8266-io-board.sch241
-rw-r--r--rev-a/fp-lib-table1
-rw-r--r--rev-a/gerber/esp8266-io-board-B.Cu.GBL (renamed from rev-a/gerber/esp8266-io-board-B.Cu.gbl)585
-rw-r--r--rev-a/gerber/esp8266-io-board-B.Mask.GBS (renamed from rev-a/gerber/esp8266-io-board-B.Mask.gbs)4
-rw-r--r--rev-a/gerber/esp8266-io-board-B.SilkS.GBO (renamed from rev-a/gerber/esp8266-io-board-B.SilkS.gbo)4
-rw-r--r--rev-a/gerber/esp8266-io-board-Edge.Cuts.GML (renamed from rev-a/gerber/esp8266-io-board-Edge.Cuts.gm1)4
-rw-r--r--rev-a/gerber/esp8266-io-board-F.Cu.GTL (renamed from rev-a/gerber/esp8266-io-board-F.Cu.gtl)1971
-rw-r--r--rev-a/gerber/esp8266-io-board-F.Mask.GTS (renamed from rev-a/gerber/esp8266-io-board-F.Mask.gts)4
-rw-r--r--rev-a/gerber/esp8266-io-board-F.SilkS.GTO (renamed from rev-a/gerber/esp8266-io-board-F.SilkS.gto)4
-rw-r--r--rev-a/gerber/esp8266-io-board.TXT (renamed from rev-a/gerber/esp8266-io-board.txt)30
-rw-r--r--rev-a/pdf/esp8266-io-board-Assembly.pdfbin35516 -> 37559 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-AssyOutlinesTop.pdfbin4775 -> 4775 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-AssyTop.pdfbin8389 -> 8824 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-B.Cu.pdfbin10899 -> 11525 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-B.Mask.pdfbin2253 -> 2253 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-B.Paste.pdfbin1626 -> 1626 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-B.Silk.pdfbin4097 -> 4097 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-Cmts.User.pdfbin1628 -> 1628 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-Edge.Cuts.pdfbin1628 -> 1628 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-F.Cu.pdfbin17366 -> 18590 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-F.Mask.pdfbin3366 -> 3366 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-F.Paste.pdfbin2716 -> 2716 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-F.Silk.pdfbin7923 -> 7923 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-Layout.pdfbin10872 -> 10872 bytes
-rw-r--r--rev-a/pdf/esp8266-io-board-Silk.pdfbin7921 -> 7921 bytes
28 files changed, 2396 insertions, 2077 deletions
diff --git a/rev-a/CMakeLists.txt b/rev-a/CMakeLists.txt
index 0e4ab51..2c3184e 100644
--- a/rev-a/CMakeLists.txt
+++ b/rev-a/CMakeLists.txt
@@ -27,4 +27,7 @@ kicad_gerber(
TARGET rev-a-gerber ALL
PCB_FILE esp8266-io-board.kicad_pcb
DIR ${CMAKE_CURRENT_SOURCE_DIR}/gerber
- ZIP_FILE gerber.zip NAMING_STYLE PROTEL)
+ LAYER_EXTENSION Edge.Cuts=GML
+ UPPERCASE_EXTENSIONS
+ NAMING_STYLE PROTEL
+ ZIP_FILE gerber.zip)
diff --git a/rev-a/esp8266-io-board.kicad_pcb b/rev-a/esp8266-io-board.kicad_pcb
index acb15bc..425acce 100644
--- a/rev-a/esp8266-io-board.kicad_pcb
+++ b/rev-a/esp8266-io-board.kicad_pcb
@@ -1,14 +1,14 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-stable)
(general
- (links 68)
+ (links 70)
(no_connects 0)
(area 126.924999 76.124999 166.445001 116.915001)
(thickness 1.6)
(drawings 16)
- (tracks 289)
+ (tracks 328)
(zones 0)
- (modules 29)
+ (modules 31)
(nets 38)
)
@@ -41,12 +41,12 @@
(trace_clearance 0.2032)
(zone_clearance 0.254)
(zone_45_only no)
- (trace_min 0.2032)
+ (trace_min 0.008)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
- (via_min_size 0.6)
+ (via_min_size 0.023622)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
@@ -64,7 +64,7 @@
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
- (layerselection 0x00030_80000001)
+ (layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
@@ -119,15 +119,15 @@
(net 26 "Net-(C2-Pad1)")
(net 27 "Net-(D1-Pad2)")
(net 28 /~CGH)
- (net 29 /BATTERY)
- (net 30 /TS)
- (net 31 "Net-(R13-Pad2)")
- (net 32 "Net-(P1-Pad3)")
- (net 33 "Net-(P2-Pad3)")
- (net 34 "Net-(P3-Pad3)")
- (net 35 "Net-(P4-Pad3)")
- (net 36 "Net-(P5-Pad3)")
- (net 37 /CH_PD)
+ (net 29 /TS)
+ (net 30 "Net-(R13-Pad2)")
+ (net 31 "Net-(P1-Pad3)")
+ (net 32 "Net-(P2-Pad3)")
+ (net 33 "Net-(P3-Pad3)")
+ (net 34 "Net-(P4-Pad3)")
+ (net 35 "Net-(P5-Pad3)")
+ (net 36 /CH_PD)
+ (net 37 +BATT)
(net_class Default "This is the default net class."
(clearance 0.2032)
@@ -136,7 +136,7 @@
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
- (add_net /BATTERY)
+ (add_net +BATT)
(add_net /BTN_1)
(add_net /BTN_2)
(add_net /BTN_3)
@@ -184,6 +184,18 @@
(add_net "Net-(C1-Pad1)")
)
+ (module trygvis-kicad-footprints:VIA-0.6mm (layer F.Cu) (tedit 57E242DB) (tstamp 57E55600)
+ (at 145.796 103.886)
+ (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 0.5 0.5) (thickness 0.125)))
+ )
+ (fp_text value VIA-0.6mm (at 0 0) (layer F.Fab) hide
+ (effects (font (size 0.5 0.5) (thickness 0.125)))
+ )
+ (pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu F.SilkS)
+ (net 3 GND) (zone_connect 2))
+ )
+
(module Connect:USB_Micro-B (layer F.Cu) (tedit 57D93192) (tstamp 57D96E1A)
(at 157.479 78.74 180)
(descr "Micro USB Type B Receptacle")
@@ -302,7 +314,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 17 /LED_3_OUT))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 34 "Net-(P3-Pad3)"))
+ (net 33 "Net-(P3-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 18 /BTN_3))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
@@ -339,7 +351,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 14 /LED_2_OUT))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 33 "Net-(P2-Pad3)"))
+ (net 32 "Net-(P2-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 15 /BTN_2))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
@@ -376,7 +388,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 /LED_1_OUT))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 32 "Net-(P1-Pad3)"))
+ (net 31 "Net-(P1-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 9 /BTN_1))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
@@ -407,7 +419,7 @@
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 10 +3V3))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 32 "Net-(P1-Pad3)"))
+ (net 31 "Net-(P1-Pad3)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -434,7 +446,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 10 +3V3))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(P1-Pad1)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -471,7 +483,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 20 /LED_4_OUT))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 35 "Net-(P4-Pad3)"))
+ (net 34 "Net-(P4-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 21 /BTN_4))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
@@ -508,7 +520,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 23 /LED_5_OUT))
(pad 3 thru_hole oval (at 0 5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 36 "Net-(P5-Pad3)"))
+ (net 35 "Net-(P5-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 24 /BTN_5))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x04.wrl
@@ -539,7 +551,7 @@
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 10 +3V3))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 33 "Net-(P2-Pad3)"))
+ (net 32 "Net-(P2-Pad3)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -566,7 +578,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 10 +3V3))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 13 "Net-(P2-Pad1)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -597,7 +609,7 @@
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 10 +3V3))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 34 "Net-(P3-Pad3)"))
+ (net 33 "Net-(P3-Pad3)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -624,7 +636,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 10 +3V3))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(P3-Pad1)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -655,7 +667,7 @@
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 10 +3V3))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 35 "Net-(P4-Pad3)"))
+ (net 34 "Net-(P4-Pad3)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -682,7 +694,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 10 +3V3))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 19 "Net-(P4-Pad1)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -713,7 +725,7 @@
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 10 +3V3))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 36 "Net-(P5-Pad3)"))
+ (net 35 "Net-(P5-Pad3)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -740,7 +752,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 10 +3V3))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 22 "Net-(P5-Pad1)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -801,11 +813,11 @@
(fp_line (start -0.25 1.45) (end 0.25 1.45) (layer F.SilkS) (width 0.15))
(fp_line (start -0.25 -1.45) (end -0.25 1.45) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 -0.95 180) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 29 /BATTERY))
+ (net 37 +BATT))
(pad 2 smd rect (at -1.1 0 180) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 3 smd rect (at -1.1 0.95 180) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 29 /BATTERY))
+ (net 37 +BATT))
(pad 4 smd rect (at 1.1 0.95 180) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(C2-Pad1)"))
(pad 5 smd rect (at 1.1 -0.95 180) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
@@ -825,7 +837,7 @@
(fp_text reference P7 (at 0 -5.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value "External power" (at 0 -3.1) (layer F.Fab)
+ (fp_text value "External power" (at 3.81 -0.635 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 1.27) (end 1.27 3.81) (layer F.SilkS) (width 0.15))
@@ -937,7 +949,7 @@
(fp_line (start 1 1.075) (end -1 1.075) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -1.075) (end 1 -1.075) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 29 /BATTERY))
+ (net 37 +BATT))
(pad 2 smd rect (at 2 0 90) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 27 "Net-(D1-Pad2)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
@@ -965,13 +977,13 @@
(fp_line (start -0.25 1.45) (end 0.25 1.45) (layer F.SilkS) (width 0.15))
(fp_line (start -0.25 -1.45) (end -0.25 1.45) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 -0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 30 /TS))
+ (net 29 /TS))
(pad 2 smd rect (at -1.1 0 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 29 /BATTERY))
+ (net 37 +BATT))
(pad 3 smd rect (at -1.1 0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 28 /~CGH))
(pad 4 smd rect (at 1.1 0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 31 "Net-(R13-Pad2)"))
+ (net 30 "Net-(R13-Pad2)"))
(pad 6 smd rect (at 1.1 -0.95 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 25 "Net-(C1-Pad1)"))
(pad 5 smd rect (at 1.1 0 90) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
@@ -1004,7 +1016,7 @@
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 30 /TS))
+ (net 29 /TS))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -1033,7 +1045,7 @@
(pad 1 smd rect (at -2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 2 smd rect (at 2 0 270) (size 2 1.7) (layers F.Cu F.Paste F.Mask)
- (net 31 "Net-(R13-Pad2)"))
+ (net 30 "Net-(R13-Pad2)"))
(model Resistors_SMD.3dshapes/R_1206_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -1077,7 +1089,7 @@
(pad 1 thru_hole rect (at 0 0) (size 2.5 1.1) (drill 0.65 (offset -0.7 0)) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole oval (at 0 2) (size 2.5 1.1) (drill 0.65 (offset -0.7 0)) (layers *.Cu *.Mask F.SilkS))
(pad 3 thru_hole oval (at 0 4) (size 2.5 1.1) (drill 0.65 (offset -0.7 0)) (layers *.Cu *.Mask F.SilkS)
- (net 37 /CH_PD))
+ (net 36 /CH_PD))
(pad 4 thru_hole oval (at 0 6) (size 2.5 1.1) (drill 0.65 (offset -0.7 0)) (layers *.Cu *.Mask F.SilkS)
(net 9 /BTN_1))
(pad 5 thru_hole oval (at 0 8) (size 2.5 1.1) (drill 0.65 (offset -0.7 0)) (layers *.Cu *.Mask F.SilkS)
@@ -1127,7 +1139,7 @@
(fp_text reference P8 (at 4.445 -1.905) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value BATTERY (at 0 -3.1) (layer F.Fab)
+ (fp_text value BATTERY (at 3.556 1.524 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 1.27) (end 1.27 3.81) (layer F.SilkS) (width 0.15))
@@ -1142,7 +1154,7 @@
(fp_line (start -1.27 1.27) (end -1.27 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 3.81) (end 1.27 3.81) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 29 /BATTERY))
+ (net 37 +BATT))
(pad 2 thru_hole oval (at 0 2.54) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
@@ -1179,11 +1191,23 @@
(pad 2 thru_hole oval (at 0 -2.54 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
(net 1 /RX))
(pad 3 thru_hole oval (at 0 -5.08 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
- (net 37 /CH_PD))
+ (net 36 /CH_PD))
(pad 4 thru_hole oval (at 0 -7.62 180) (size 2.032 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
(net 3 GND))
)
+ (module trygvis-kicad-footprints:VIA-0.6mm (layer F.Cu) (tedit 57E242DB) (tstamp 57E555E1)
+ (at 160.528 101.6)
+ (fp_text reference REF** (at 0 0) (layer F.SilkS) hide
+ (effects (font (size 0.5 0.5) (thickness 0.125)))
+ )
+ (fp_text value VIA-0.6mm (at 0 0) (layer F.Fab) hide
+ (effects (font (size 0.5 0.5) (thickness 0.125)))
+ )
+ (pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu F.SilkS)
+ (net 3 GND) (zone_connect 2))
+ )
+
(gr_text "GND RX TX" (at 136.906 82.804 270) (layer B.SilkS) (tstamp 57DA39A0)
(effects (font (size 1 1) (thickness 0.25)) (justify mirror))
)
@@ -1296,66 +1320,64 @@
(segment (start 130.6097 83.7663) (end 128.524 85.852) (width 0.3048) (layer F.Cu) (net 9))
(segment (start 128.524 85.852) (end 128.524 104.394) (width 0.3048) (layer F.Cu) (net 9))
(segment (start 128.524 104.394) (end 129.54 105.41) (width 0.3048) (layer F.Cu) (net 9))
- (segment (start 163.83 109.76) (end 161.83 111.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 161.83 111.76) (end 158.21 111.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 158.21 111.76) (end 156.21 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 148.59 109.76) (end 148.622 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 148.622 109.76) (end 150.622 111.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 150.622 111.76) (end 154.21 111.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 154.21 111.76) (end 156.21 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 140.97 109.76) (end 141.002 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 141.002 109.76) (end 142.97661 111.73461) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 142.97661 111.73461) (end 146.76539 111.73461) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 146.76539 111.73461) (end 148.59 109.91) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 148.59 109.91) (end 148.59 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 140.97 109.76) (end 140.97 109.728) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 140.97 109.728) (end 138.96339 111.73461) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 135.32461 111.73461) (end 133.35 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 138.96339 111.73461) (end 135.32461 111.73461) (width 0.3556) (layer F.Cu) (net 10))
(segment (start 163.83 106.14) (end 165.0864 106.14) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 158.352914 96.138512) (end 156.938412 96.138512) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 165.0864 106.14) (end 165.608 105.6184) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 156.938412 96.138512) (end 153.348 92.5481) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 165.608 105.6184) (end 165.608 100.838) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 158.725 96.510598) (end 158.352914 96.138512) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 165.608 100.838) (end 164.719 99.949) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 165.0864 106.14) (end 165.354 105.8724) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 165.354 105.8724) (end 165.354 100.584) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 165.354 100.584) (end 164.719 99.949) (width 0.3556) (layer F.Cu) (net 10))
(segment (start 164.719 99.949) (end 159.131 99.949) (width 0.3556) (layer F.Cu) (net 10))
(segment (start 159.131 99.949) (end 158.725 99.543) (width 0.3556) (layer F.Cu) (net 10))
(segment (start 158.725 99.543) (end 158.725 96.510598) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 158.725 96.510598) (end 158.352914 96.138512) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 158.352914 96.138512) (end 156.938412 96.138512) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 156.938412 96.138512) (end 153.348 92.5481) (width 0.3556) (layer F.Cu) (net 10))
(segment (start 153.348 92.5481) (end 153.348 91.8167) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 156.21 109.76) (end 156.21 106.14) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 148.59 106.14) (end 148.59 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 140.97 109.76) (end 140.97 106.14) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 163.83 106.14) (end 163.83 109.76) (width 0.3556) (layer F.Cu) (net 10))
- (segment (start 133.35 106.14) (end 133.35 109.76) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 148.59 106.14) (end 148.59 106.29) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 148.59 106.29) (end 151.49461 109.19461) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 151.49461 109.19461) (end 153.30539 109.19461) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 153.30539 109.19461) (end 156.21 106.29) (width 0.3556) (layer F.Cu) (net 10))
+ (segment (start 156.21 106.29) (end 156.21 106.14) (width 0.3556) (layer F.Cu) (net 10))
