diff options
author | zwelch <zwelch@b42882b7-edfa-0310-969c-e2dbd0fdcd60> | 2009-05-11 06:32:59 +0000 |
---|---|---|
committer | zwelch <zwelch@b42882b7-edfa-0310-969c-e2dbd0fdcd60> | 2009-05-11 06:32:59 +0000 |
commit | f8e31c2dc13b84e0193829140c9f61554a682dc0 (patch) | |
tree | 7c38b4d331383ecd6b183871c2d62fd20ed2f4a6 /src/target/xscale/debug_handler.cmd | |
parent | 6411b69af9415f46da7ce1f62b458b8b6014c976 (diff) | |
download | openocd_libswd-f8e31c2dc13b84e0193829140c9f61554a682dc0.tar.gz openocd_libswd-f8e31c2dc13b84e0193829140c9f61554a682dc0.tar.bz2 openocd_libswd-f8e31c2dc13b84e0193829140c9f61554a682dc0.tar.xz openocd_libswd-f8e31c2dc13b84e0193829140c9f61554a682dc0.zip |
Update Doxyfile configuration for doxygen 1.5.8:
- Enable doxygen's C language optimizations.
- Use dot command (from graphviz package) to generate visual graphs.
git-svn-id: svn://svn.berlios.de/openocd/trunk@1719 b42882b7-edfa-0310-969c-e2dbd0fdcd60
Diffstat (limited to 'src/target/xscale/debug_handler.cmd')
0 files changed, 0 insertions, 0 deletions